RASTER STANDARD (external wall)
| 01. | Final plaster | 2 mm |
| 02. | Plaster (with reinforcement) | 3 mm |
| 03. | Thermal insulation* | 100 mm |
| 04. | Gypsum fibre board | 15 mm |
| 05. | Finger-jointed solid const. timber | 160 mm |
| Thermal and sound insulation** | 160 mm | |
| 06. | Vapour barrier | 0,25 mm |
| 07. | Gypsum fibre board | 15 mm |
| 08. | Gypsum fibre board | 10 mm |
| WALL THICKNESS | 305 mm | |
| INSULATION THICKNESS | 260 mm |
| U-Value (Thermal transmittance without cons. timber) |
0,130 W/m2K |
|
| U-Value (Thermal transmittance with cons. timber) |
0,144 W/m2K |
* minelar wool insulation, available in larger thickness
** mineral wool or cellulose insulation
RASTER STANDARD plus (external wall)
| 01. | Final plaster | 2 mm |
| 02. | Plaster (with reinforcement) | 3 mm |
| 03. | Thermal insulation* | 100 mm |
| 04. | Gypsum fibre board | 15 mm |
| 05. | Finger-jointed solid const. timber | 160 mm |
| Thermal and sound insulation** | 160 mm | |
| 06. | OSB board as well as vapor barier | 15 mm |
| 07. | Solid const. timber | 60 mm |
| Thermal and sound insulation*** | 60 mm | |
| 08. | Gypsum fibre board | 15 mm |
| 09. | Gypsum fibre board | 10 mm |
| WALL THICKNESS | 380 mm | |
| INSULATION THICKNESS | 320 mm |
| U-Value (Thermal transmittance without cons. timber) |
0,106 W/m2K | |
| U-Value (Thermal transmittance with cons. timber) |
0,119 W/m2K |
* mineral wool insulation, available in larger thicknesses
** mineral wool or cellulose insulation
*** mineral wool or wood fibre insulation
RASTER BIO plus (external wall)
| 01. | Final plaster | 2 mm |
| 02. | Plaster (with reinforcement) | 3 mm |
| 03. | Thermal insulation* | 60 mm |
| 04. | Finger-jointed solid const. timber | 160 mm |
| Thermal and sound insulation** | 160 mm | |
| 05. | OSB board as well as vapor barrier | 15 mm |
| 06. | Solid const. timber | 60 mm |
| Thermal and sound insulation*** | 60 mm | |
| 07. | Gypsum fibre board | 15 mm |
| 08. | Gypsum fibre board | 10 mm |
| WALL THICKNESS | 325 mm | |
| INSULATION THICKNESS | 280 mm |
| U-value (Thermal transmittance without cons. timber) |
0,135 W/m2K | |
| U-value (Thermal transmittance with cons. timber) |
0,156 W/m2K |
* wood fibre insulation board, available in larger thicknesses
** wood fibre insulation or cellulose insulation
*** wood fibre or mineral wool insulation
RASTER PASIV plus (external wall)
| 01. | Final plaster | 2 mm |
| 02. | Plaster (with reinforcement) | 3 mm |
| 03. | Thermal insulation* | 60 mm |
| 04. | Construction timber TJI | 300 mm |
| Thermal and sound insulation** | 300 mm | |
| 05. | OSB board as well as vapor barrier | 15 mm |
| 06. | Solid const. timber | 60 mm |
| Thermal and sound insulation*** | 60 mm | |
| 07. | Gypsum fibre board | 15 mm |
| 08. | Gypsum fibre board | 10 mm |
| WALL THICKNESS | 465 mm | |
| INSULATION THICKNESS | 420 mm |
| U-value (Thermal transmittance without cons. timber) |
< 0,100 W/m2K | |
| U-value (Thermal transmittance with cons. timber) |
< 0,100 W/m2K |
* wood fibre insulation board, available in larger thicknesses
** cellulose insulation
*** wood fibre or mineral wool insulation
RASTER STANDARD (internal wall)
| 01. | Gypsum fibre board | 10 mm |
| 02. | Gypsum fibre board | 15 mm |
| 03. | Finger-jointed solid const. timber | 100 mm |
| Thermal and sound insulation* | 60 mm | |
| 04. | Gypsum fibre board | 15 mm |
| 05. | Gypsum fibre board | 10 mm |
| WALL THICKNESS | 150 mm | |
| INSULATION THICKNESS | 60 mm |
* wood fibre or mineral wool insulation
RASTER ROOF
| 01. | Roof tile | |
| 02. | Timber batten | 40 mm |
| 03. | Timber counter batten | 40 mm |
| 04. | Sarking membrane | 0,25 mm |
| 05. | Timber cladding with spacing of cladding boards | 22 mm |
| 06. | Finger-jointed solid const. timbera | 220 mm |
| Thermal and sound insulation* | 220 mm | |
| 07. | Solid const. timber | 60 mm |
| Thermal and sound insulation** | 60 mm | |
| 08. | Vapour barier | 0,25 mm |
| 09. | Solid const. timber | 22 mm |
| 10. | Gypsum board (fire improved properties) | 15 mm |
| ROOF THICKNESS | 419 mm | |
| INSULATION THICKNESS | 280 mm |
| U-value (Thermal transmittance without cons. timber) |
0,115 W/m2K | |
| U-value (Thermal transmittance with cons. timber) |
0,135 W/m2K |
* wood fibre or mineral wool or cellulose insulation
** wood fibre or mineral wool insulation






